Shipping information
Shipping & Delivery
Transparent costs, fast delivery and reliable partners.
Our company reserves the right to change its range of services at any time.
Information regarding delivery time
Unless otherwise stated in the item description, our items are ready for immediate dispatch .
- For advance payments: The day after the payment order is issued to the bank.
- Other payment methods: The day after the contract is concluded.
- If the deadline falls on a Sunday or public holiday, the next working day applies.
Additional processing times for international destinations:
Please add the following days to the delivery time stated for the item:
| Destination country | Additional duration (days)* |
|---|---|
| Austria | 0 |
| Germany | 1 |
| BeNeLux, DK, HU, CZ, SK, SI, RO, CH, LI | 1 - 2 |
| Croatia, France, Italy | 2 - 3 |
| BA, BG, UK, IS, PL, RS | 3 - 4 |
| Rest of EU & Europe (ES, PT, FI, etc.) | 4 - 7 |
* Country-specific delays (e.g. customs, island delivery) are possible.
Partial deliveries: If not all items are immediately available, we will ship the available goods immediately. The remainder will be delivered as soon as they become available.
Delays: Should a delivery exceptionally be delayed, we will contact you immediately before the end of 30 working days.
Shipping costs overview (incl. VAT)
All prices are in euros (€). Prices are subject to change without notice.
| country | up to 5kg | up to 10kg | up to 15kg | up to 20kg | up to 25kg | up to 30kg | each additional 30kg | Free from*** |
|---|---|---|---|---|---|---|---|---|
| Austria | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 199.00 |
| Germany | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 8.95 | 8.95 | 199.00 |
| DE (DHL Parcel Shop) | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 8.95 | 8.95 | 199.00 |
| France | 9.95 | 10.95 | 12.95 | 13.95 | 15.95 | 16.95 | 16.95 | 350.00 |
| Belgium | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 8.95 | 8.95 | 199.00 |
| Luxembourg | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 8.95 | 8.95 | 199.00 |
| Netherlands | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 8.95 | 8.95 | 199.00 |
| Slovenia | 12.95 | 13.95 | 14.95 | 15.95 | 17.95 | 19.95 | 19.95 | 350.00 |
| Hungary | 7.95 | 8.95 | 9.95 | 9.95 | 10.95 | 10.95 | 10.95 | 350.00 |
| Denmark | 9.95 | 10.95 | 11.95 | 12.95 | 13.95 | 15.95 | 15.95 | 350.00 |
| Liechtenstein* | 25.95 | 26.95 | 27.95 | 28.95 | 29.95 | 31.95 | 31.95 | 450.00 |
| Poland | 9.95 | 10.95 | 11.95 | 12.95 | 13.95 | 15.95 | 15.95 | 350.00 |
| Switzerland* | 25.95 | 26.95 | 27.95 | 28.95 | 29.95 | 31.95 | 31.95 | 450.00 |
| Slovakia | 9.95 | 10.95 | 11.95 | 12.95 | 13.95 | 15.95 | 15.95 | 350.00 |
| Czech Republic | 9.95 | 10.95 | 11.95 | 12.95 | 13.95 | 15.95 | 15.95 | 350.00 |
| Bulgaria | 12.95 | 13.95 | 14.95 | 16.95 | 17.95 | 20.95 | 20.95 | 450.00 |
| Great Britain | 25.95 | 26.95 | 27.95 | 29.95 | 30.95 | 32.95 | 32.95 | 450.00 |
| Italy | 9.95 | 10.95 | 12.95 | 13.95 | 15.95 | 16.95 | 16.95 | 350.00 |
| Croatia | 12.95 | 13.95 | 14.95 | 16.95 | 17.95 | 20.95 | 20.95 | 450.00 |
| Romania | 12.95 | 13.95 | 14.95 | 16.95 | 17.95 | 20.95 | 20.95 | 450.00 |
| Finland | 17.99 | 18.95 | 20.95 | 22.95 | 24.95 | 28.95 | 28.95 | 450.00 |
| Sweden | 17.99 | 18.95 | 20.95 | 22.95 | 24.95 | 28.95 | 28.95 | 450.00 |
| Estonia | 22.95 | 24.95 | 26.95 | 29.95 | 32.95 | 37.95 | 37.95 | 450.00 |
| Ireland | 22.95 | 24.95 | 26.95 | 29.95 | 32.95 | 37.95 | 37.95 | 450.00 |
| Latvia | 22.95 | 24.95 | 26.95 | 29.95 | 32.95 | 37.95 | 37.95 | 450.00 |
| Lithuania | 22.95 | 24.95 | 26.95 | 29.95 | 32.95 | 37.95 | 37.95 | 450.00 |
| Norway* | 34.95 | 35.95 | 37.95 | 40.95 | 42.95 | 46.95 | 46.95 | 750.00 |
| Portugal | 18.95 | 20.95 | 22.95 | 23.95 | 26.95 | 28.95 | 28.95 | 450.00 |
| Spain | 18.95 | 20.95 | 22.95 | 23.95 | 26.95 | 28.95 | 28.95 | 450.00 |
| Greece | 42.95 | 46.95 | 51.95 | 56.95 | 61.95 | 71.95 | 71.95 | - |
| Malta | 42.95 | 46.95 | 51.95 | 56.95 | 61.95 | 71.95 | 71.95 | - |
| Cyprus | 57.95 | 54.95 | 58.95 | 62.95 | 67.95 | 74.95 | 74.95 | - |
| Albania* | 107.95 | 130.95 | 153.95 | 177.95 | 200.95 | 223.95 | 223.95 | - |
| Bosnia and Herzegovina.* | 77.95 | 100.95 | 123.95 | 147.95 | 170.95 | 164.95 | 164.95 | - |
| Iceland* | 107.95 | 130.95 | 153.95 | 177.95 | 200.95 | 223.95 | 223.95 | - |
Postage 20 DDU, delivered free to your door, duty unpaid, tax unpaid. The sender pays only the freight; all other costs (customs/tax) are borne by the recipient.
More about Incoterms
** Countries outside the EU:
Shipping is only available via EXPRESS DELIVERY.
For oversized, overweight (pallet shipping) or bulky items, shipping costs may apply despite reaching the free shipping limit (freight surcharge). This will be displayed in the shopping cart.
Important: Transport damage
Please check the goods for visible damage immediately upon receipt before signing!
If you sign for a package that is visibly damaged, we can no longer accept liability.
Don't worry: If goods are lost in transit, we (Schrama Handels GmbH) bear the risk.
Do you need express shipping?
Contact us for individual contract durations and prices.
Hollenzen 87, 6290 Mayrhofen
Tel: +43 (0) 5285-63067
c/o Logoix / 50631
Wasserburger Str. 50a, 83395 Freilassing
Fri: 08:00 - 14:00